Specification
Code | d1 g6 | d3 h5 | d2 -0.2 | K -0.05 | d4 -0.1 | L1 | r |
| ||||||||||
60 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | ||||||||
VSTH | 3 | 1.5 | 6 | 3 | 1.8 | 25 | 0.3 | . | . | Yes | Yes | Yes | . | Yes | . | Yes | . | . |
1.6 | 2 | . | . | . | . | . | . | . | . | . | . | . | ||||||
4 | 2 | 8 | 2.4 | 35 | . | . | Yes | Yes | Yes | . | Yes | . | Yes | . | . | |||
2.2 | 2.5 | . | . | . | . | . | . | . | . | . | . | . | ||||||
5 | 2.5 | 10 | 3 | 45 | . | . | Yes | Yes | Yes | . | Yes | . | Yes | . | . | |||
2.7 | . | . | . | . | . | . | . | . | . | . | . | |||||||
3 | 3.5 | . | . | Yes | Yes | Yes | . | Yes | . | Yes | . | . | ||||||
3.2 | . | . | . | . | . | . | . | . | . | . | . | |||||||
6 | 3.5 | 12 | 5 | 4 | 0.5 | . | . | . | . | . | . | . | . | . | . | . | ||
3.7 | . | . | Yes | Yes | Yes | . | Yes | . | Yes | . | . | |||||||
4 | 4.5 | . | . | Yes | Yes | Yes | . | Yes | . | Yes | . | . | ||||||
8 | 4.2 | 14 | 5 | . | . | . | . | . | . | . | . | . | . | . | ||||
5 | 5.5 | . | . | Yes | Yes | Yes | . | Yes | . | Yes | . | . | ||||||
5.2 | . | . | . | . | . | . | . | . | . | . | . | |||||||
10 | 6 | 16 | 6.5 | . | . | Yes | Yes | Yes | . | Yes | . | Yes | . | . | ||||
6.2 | . | . | . | . | . | . | . | . | . | . | . | |||||||
12 | 8 | 20 | 7 | 8.5 | 0.8 | . | . | . | . | . | . | . | . | . | . | . | ||
8.2 | . | . | . | . | . | . | . | . | . | . | . | |||||||
14 | 10 | 22 | 10.5 | . | . | . | . | . | . | . | . | . | . | . | ||||
16 | 12 | 12.5 | 50 | . | . | . | . | . | . | . | . | . | . | . | ||||

Price:
Price 1 INR / Unit
Minimum Order Quantity : 100 Units
Usage : Industrial
Material : SS
Size : 1/2 inch, 3/4 inch
Color : Silver
Price 10 INR / Piece
Minimum Order Quantity : 100 Pieces
Usage : Industrial
Material : SS
Size : Customized
Color : Silver
Minimum Order Quantity : 20 Pieces
Usage : Industrial
Material : Steel
Minimum Order Quantity : 20 Pieces
Usage : Industrial
Material : Steel
Size : Different Sizes Available