Specification
| Code | D1 | G6 | D2-0.2 | k- 0.05 | R | 1.00 | 125 | 160 | 200 | 250 | 300/ 315 | 350 | 400 | 450 | 500 | 550 | 600/ 630 | 700 | 800 | 1000 |
| VATH | 1 | -0.003 - 0.01 | 2.5 | 1.2 | 0.2 | Yes | Yes | Yes | Yes |
|
|
|
|
|
|
|
|
|
|
|
| 1.5 | 3 | 1.5 | Yes | Yes | Yes | Yes | Yes | Yes |
|
|
|
|
|
|
|
|
| |||
| 2.0 | 4 | 2 | Yes | Yes | Yes | Yes | Yes | Yes |
|
|
|
|
|
|
|
|
| |||
| 2.5 | 5 | 0.3 | Yes | Yes | Yes | Yes | Yes | Yes |
|
|
|
|
|
|
|
|
| |||
| 3.0 | 6 | 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | . | . | . | . | . | . | . | |||
| 3.2 | -0.0004 - 0.012 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | . | . | . | . | . | . | . | ||||
| 4.0 | 8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| 4.5 | 10 | 5 | 0.5 | Yes | Yes | Yes | Yes | Yes | Yes | . | . | . | . | . | . | . | . | . | ||
| 5.0 | 12 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| 5.5 | Yes | Yes | Yes | Yes | Yes | Yes | . | . | . | . | . | . | . | . | . | |||||
| 6.0 | 14 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| 6.35 |
| Yes | Yes | Yes | Yes | Yes | Yes | . | . | . | . | . | . | . | . | . | ||||
| 7 | -0.005 - 0.014 | 16 | Yes | Yes | Yes | Yes | Yes | Yes | . | . | . | . | . | . | . | . | . | |||
| 8 | 7 | 0.8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| 8.5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| 9 | 18/20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| 10.5 | -0.006 -0.017 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| 12.5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| 14 | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| 18 | 24 | 1.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
| 20 | 0.017 | 26 | 8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| 25 | 0.02 | 32 | 10 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Price:
![]() |
PATEL ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |