Technical Specification
| | COLOUR | LOAD | MAX COMPRESSION | FREE LENGTH | LR |
| | LIGHT GREEN | EXTRA LIGHT | 50% TL | 1% TL,0.75MIN. | 10% |
| | GREEN | LIGHT | 40% TL | 1% TL,0.75MIN. | 10% |
| | BLUE | MEDUIM | 37.5% TL | 1% TL,0.75MIN. | 10% |
| | RED | HEAVY | 30% TL | 1% TL,0.75MIN. | 10% |
| | YELLOW | EXTRA HEAVY | 25% TL | 1% TL,0.75MIN. | 10% |

Price:
Minimum Order Quantity : 100 Units
Usage : Industrial
Product Type : DIN 1530 Ejector PinsType A
Color : Black
Minimum Order Quantity : 100 Units
Usage : Industrial
Product Type : Blade Ejector Pin
Color : Silver
Minimum Order Quantity : 100 Units
Usage : Industrial
Product Type : DIN 1530 VFTH Blade Ejector Pins
Color : Silver